
Thalia Dress
Product Details
The Thalia Dress features an easy A-line silhouette offering effortless style and comfort. Its simple design is enhanced by a fresh green striped print, adding a subtle yet vibrant touch perfect for any occasion.
- Back zipper and smocking
- Content: Fabric: 98% Cotton 2% Elastane, Lining: 100% Cotton
- Care: Wash cold + tumble dry low
Style# T25WDRS1227SC
Fit Notes
- Model wearing a size 4
- Model measurements: 5'9.5'' Height / 34'' Bust / 25.5'' Waist / 37'' Hips
| Size | Bust | Waist | Length | Hip |
| 0 | 83.82 | 66.67 | 106.68 | 127.64 |
| 2 | 86.36 | 69.22 | 107.31 | 130.18 |
| 4 | 88.9 | 71.75 | 107.95 | 132.72 |
| 6 | 92.71 | 75.56 | 108.59 | 136.53 |
| 8 | 96.52 | 79.38 | 109.22 | 140.34 |
| 10 | 100.33 | 83.19 | 109.86 | 144.15 |
| 12 | 105.41 | 88.27 | 110.49 | 149.22 |
Product Details
The Thalia Dress features an easy A-line silhouette offering effortless style and comfort. Its simple design is enhanced by a fresh green striped print, adding a subtle yet vibrant touch perfect for any occasion.
- Back zipper and smocking
- Content: Fabric: 98% Cotton 2% Elastane, Lining: 100% Cotton
- Care: Wash cold + tumble dry low
Style# T25WDRS1227SC
Fit Notes
- Model wearing a size 4
- Model measurements: 5'9.5'' Height / 34'' Bust / 25.5'' Waist / 37'' Hips
| Size | Bust | Waist | Length | Hip |
| 0 | 83.82 | 66.67 | 106.68 | 127.64 |
| 2 | 86.36 | 69.22 | 107.31 | 130.18 |
| 4 | 88.9 | 71.75 | 107.95 | 132.72 |
| 6 | 92.71 | 75.56 | 108.59 | 136.53 |
| 8 | 96.52 | 79.38 | 109.22 | 140.34 |
| 10 | 100.33 | 83.19 | 109.86 | 144.15 |
| 12 | 105.41 | 88.27 | 110.49 | 149.22 |
Original: $222.50
-65%$222.50
$77.88Description
Product Details
The Thalia Dress features an easy A-line silhouette offering effortless style and comfort. Its simple design is enhanced by a fresh green striped print, adding a subtle yet vibrant touch perfect for any occasion.
- Back zipper and smocking
- Content: Fabric: 98% Cotton 2% Elastane, Lining: 100% Cotton
- Care: Wash cold + tumble dry low
Style# T25WDRS1227SC
Fit Notes
- Model wearing a size 4
- Model measurements: 5'9.5'' Height / 34'' Bust / 25.5'' Waist / 37'' Hips
| Size | Bust | Waist | Length | Hip |
| 0 | 83.82 | 66.67 | 106.68 | 127.64 |
| 2 | 86.36 | 69.22 | 107.31 | 130.18 |
| 4 | 88.9 | 71.75 | 107.95 | 132.72 |
| 6 | 92.71 | 75.56 | 108.59 | 136.53 |
| 8 | 96.52 | 79.38 | 109.22 | 140.34 |
| 10 | 100.33 | 83.19 | 109.86 | 144.15 |
| 12 | 105.41 | 88.27 | 110.49 | 149.22 |























