
Raya Dress
Product Details
The Raya Dress delivers understated sophistication in a tan button-up silhouette. Its adjustable waist ensures a personalized fit, while cargo style pockets add contemporary edge.
- Front buttons
- Removable belt
- Pockets
- Content: 49.3% Tencel 49.3% Cotton 1.4% Spandex, Lining: 92% Polyester 8% Spandex
- Care: Wash cold + tumble dry low
Style# T26WDRP0133HD
Fit Notes
- Model wearing a size XS
- Model measurements: 5'11" Height / 31.5" Bust / 23.5" Waist / 34.5" Hips
| Size | Length | Bust | Waist | Hips |
| 00 | 126.4 | 81.3 | 64.8 | 90.2 |
| 0 | 127.0 | 83.8 | 67.3 | 92.7 |
| 2 | 127.6 | 86.4 | 69.8 | 95.2 |
| 4 | 128.3 | 88.9 | 72.4 | 97.8 |
| 6 | 128.9 | 91.4 | 74.9 | 100.3 |
| 8 | 129.5 | 94.0 | 77.5 | 102.9 |
| 10 | 130.2 | 96.5 | 80.0 | 105.4 |
| 12 | 130.8 | 100.3 | 83.8 | 109.2 |
Product Details
The Raya Dress delivers understated sophistication in a tan button-up silhouette. Its adjustable waist ensures a personalized fit, while cargo style pockets add contemporary edge.
- Front buttons
- Removable belt
- Pockets
- Content: 49.3% Tencel 49.3% Cotton 1.4% Spandex, Lining: 92% Polyester 8% Spandex
- Care: Wash cold + tumble dry low
Style# T26WDRP0133HD
Fit Notes
- Model wearing a size XS
- Model measurements: 5'11" Height / 31.5" Bust / 23.5" Waist / 34.5" Hips
| Size | Length | Bust | Waist | Hips |
| 00 | 126.4 | 81.3 | 64.8 | 90.2 |
| 0 | 127.0 | 83.8 | 67.3 | 92.7 |
| 2 | 127.6 | 86.4 | 69.8 | 95.2 |
| 4 | 128.3 | 88.9 | 72.4 | 97.8 |
| 6 | 128.9 | 91.4 | 74.9 | 100.3 |
| 8 | 129.5 | 94.0 | 77.5 | 102.9 |
| 10 | 130.2 | 96.5 | 80.0 | 105.4 |
| 12 | 130.8 | 100.3 | 83.8 | 109.2 |
Original: $297.50
-65%$297.50
$104.12Description
Product Details
The Raya Dress delivers understated sophistication in a tan button-up silhouette. Its adjustable waist ensures a personalized fit, while cargo style pockets add contemporary edge.
- Front buttons
- Removable belt
- Pockets
- Content: 49.3% Tencel 49.3% Cotton 1.4% Spandex, Lining: 92% Polyester 8% Spandex
- Care: Wash cold + tumble dry low
Style# T26WDRP0133HD
Fit Notes
- Model wearing a size XS
- Model measurements: 5'11" Height / 31.5" Bust / 23.5" Waist / 34.5" Hips
| Size | Length | Bust | Waist | Hips |
| 00 | 126.4 | 81.3 | 64.8 | 90.2 |
| 0 | 127.0 | 83.8 | 67.3 | 92.7 |
| 2 | 127.6 | 86.4 | 69.8 | 95.2 |
| 4 | 128.3 | 88.9 | 72.4 | 97.8 |
| 6 | 128.9 | 91.4 | 74.9 | 100.3 |
| 8 | 129.5 | 94.0 | 77.5 | 102.9 |
| 10 | 130.2 | 96.5 | 80.0 | 105.4 |
| 12 | 130.8 | 100.3 | 83.8 | 109.2 |























