
Raelyn Top
Product Details
- Front buttons
- Content: 96% Polyester 4% Spandex
- Care: Wash cold + tumble dry low
Style# F26WTPS02300
Fit Notes
- Model wearing a size 4
|
Size |
Length |
Bust |
Waist |
| 0 | 54.6 | 85.1 | 69.9 |
| 2 | 55.2 | 87.6 | 72.4 |
| 4 | 55.9 | 90.2 | 74.9 |
| 6 | 56.5 | 92.7 | 77.5 |
| 8 | 57.2 | 96.5 | 81.3 |
| 10 | 58.1 | 101.6 | 86.4 |
| 12 | 59.1 | 106.7 | 91.4 |
Product Details
- Front buttons
- Content: 96% Polyester 4% Spandex
- Care: Wash cold + tumble dry low
Style# F26WTPS02300
Fit Notes
- Model wearing a size 4
|
Size |
Length |
Bust |
Waist |
| 0 | 54.6 | 85.1 | 69.9 |
| 2 | 55.2 | 87.6 | 72.4 |
| 4 | 55.9 | 90.2 | 74.9 |
| 6 | 56.5 | 92.7 | 77.5 |
| 8 | 57.2 | 96.5 | 81.3 |
| 10 | 58.1 | 101.6 | 86.4 |
| 12 | 59.1 | 106.7 | 91.4 |
Original: $172.50
-65%$172.50
$60.37Description
Product Details
- Front buttons
- Content: 96% Polyester 4% Spandex
- Care: Wash cold + tumble dry low
Style# F26WTPS02300
Fit Notes
- Model wearing a size 4
|
Size |
Length |
Bust |
Waist |
| 0 | 54.6 | 85.1 | 69.9 |
| 2 | 55.2 | 87.6 | 72.4 |
| 4 | 55.9 | 90.2 | 74.9 |
| 6 | 56.5 | 92.7 | 77.5 |
| 8 | 57.2 | 96.5 | 81.3 |
| 10 | 58.1 | 101.6 | 86.4 |
| 12 | 59.1 | 106.7 | 91.4 |























