
1 / 7
+2
Kelsea Top
Product Details
- Front tie
- Content: 20% Linen 20% Cotton 60% Viscose
- Care: Dry clean only
Style# F25WTPS03850
Fit Notes
- Model wearing a size S
| Size | Hip | Bust | Waist |
| XS | 92.71 | 76.2 | 59.69 |
| S | 96.52 | 81.28 | 63.5 |
| M | 100.33 | 86.36 | 67.31 |
| L | 105.41 | 93.98 | 73.66 |
| XL | 111.76 | 101.6 | 80.01 |
Product Details
- Front tie
- Content: 20% Linen 20% Cotton 60% Viscose
- Care: Dry clean only
Style# F25WTPS03850
Fit Notes
- Model wearing a size S
| Size | Hip | Bust | Waist |
| XS | 92.71 | 76.2 | 59.69 |
| S | 96.52 | 81.28 | 63.5 |
| M | 100.33 | 86.36 | 67.31 |
| L | 105.41 | 93.98 | 73.66 |
| XL | 111.76 | 101.6 | 80.01 |
Select Color
Select Size
From $51.62
Original: $147.50
-65%Kelsea Top—
$147.50
$51.62Description
Product Details
- Front tie
- Content: 20% Linen 20% Cotton 60% Viscose
- Care: Dry clean only
Style# F25WTPS03850
Fit Notes
- Model wearing a size S
| Size | Hip | Bust | Waist |
| XS | 92.71 | 76.2 | 59.69 |
| S | 96.52 | 81.28 | 63.5 |
| M | 100.33 | 86.36 | 67.31 |
| L | 105.41 | 93.98 | 73.66 |
| XL | 111.76 | 101.6 | 80.01 |























